QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 10.614367955, 41.2338099242 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J004224.0+411356 15 2493.07 6.29884e-13 23.2702 0.173175
4XMM J004225.1+411340 47 7358.44 5.22126e-14 19.7389 0.0897748
4XMM J004227.6+411459 7 156.033 1.08979e-14 36.2299 0.63683
4XMM J004228.2+411327 1 36.9417 2.08552e-14 0.0 0.944535
4XMM J004229.5+411412 8 143.992 1.30684e-14 52.3469 0.467089
4XMM J004225.3+411338 2 71.3169 2.0092e-14 80.0 0.907653
4XMM J004229.1+411348 11 211.101 1.38566e-14 32.1919 0.335798
4XMM J004225.3+411426 1 81.4243 2.58121e-13 39.7738 1.51451
4XMM J004224.5+411334 1 179.014 7.77109e-13 80.0 0.508559
4XMM J004225.2+411410 1 364.387 7.11817e-13 76.452 0.478539
4XMM J004227.5+411312 1 14.7179 1.07041e-14 0.0 1.87787
4XMM J004227.4+411401 1 105.595 1.40764e-13 24.7291 2.37307
    Page 1 of 1