QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 10.6146967466, 41.2202068894 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J004228.2+411223 48 60020.4 6.51487e-13 0.0 0.0463161
4XMM J004225.1+411340 47 7358.44 5.22126e-14 19.7389 0.0897748
4XMM J004228.2+411327 1 36.9417 2.08552e-14 0.0 0.944535
4XMM J004225.6+411300 2 16.7899 4.6601e-14 26.3023 4.02432
4XMM J004230.4+411241 1 94.3415 5.07675e-13 80.0 3.14117
4XMM J004225.3+411338 2 71.3169 2.0092e-14 80.0 0.907653
4XMM J004229.1+411348 11 211.101 1.38566e-14 32.1919 0.335798
4XMM J004224.5+411334 1 179.014 7.77109e-13 80.0 0.508559
4XMM J004227.5+411312 1 14.7179 1.07041e-14 0.0 1.87787
4XMM J004227.4+411401 1 105.595 1.40764e-13 24.7291 2.37307
    Page 1 of 1