QUERY RESULTS: 4XMM-DR14
Search around 10.621419678, 41.2301724174 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J004232.1+411314 | 49 | 39575.3 | 1.12681e-12 | 0.0 | 0.0428325 |
| 4XMM J004228.2+411327 | 1 | 36.9417 | 2.08552e-14 | 0.0 | 0.944535 |
| 4XMM J004229.5+411412 | 8 | 143.992 | 1.30684e-14 | 52.3469 | 0.467089 |
| 4XMM J004225.3+411338 | 2 | 71.3169 | 2.0092e-14 | 80.0 | 0.907653 |
| 4XMM J004229.1+411348 | 11 | 211.101 | 1.38566e-14 | 32.1919 | 0.335798 |
| 4XMM J004227.5+411312 | 1 | 14.7179 | 1.07041e-14 | 0.0 | 1.87787 |
| 4XMM J004227.4+411401 | 1 | 105.595 | 1.40764e-13 | 24.7291 | 2.37307 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About