QUERY RESULTS: 4XMM-DR14
Search around 10.715290602, 41.2276096039 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J004252.7+411326 | 1 | 6.79346 | 9.45168e-15 | 0.0 | 1.44435 |
| 4XMM J004253.1+411423 | 20 | 864599.0 | 1.19122e-13 | 35.8062 | 0.0890311 |
| 4XMM J004251.6+411339 | 2 | 16.2581 | 2.0494e-14 | 37.0267 | 1.74172 |
| 4XMM J004251.6+411302 | 43 | 311.043 | 2.43254e-14 | 0.0 | 0.144709 |
| 4XMM J004251.6+411415 | 1 | 91.6971 | 3.20262e-13 | 76.0941 | 2.88351 |
| 4XMM J004252.7+411428 | 1 | 133.93 | 1.71432e-14 | 0.0 | 0.746483 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About