QUERY RESULTS: 4XMM-DR14
Search around 161.090090444, -59.6908474498 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J104424.0-594056 | 1 | 195.352 | 4.66165e-14 | 0.0 | 1.98446 |
| 4XMM J104423.4-594117 | 2 | 30.2566 | 1.11127e-14 | 0.0 | 1.6498 |
| 4XMM J104424.3-594101 | 11 | 336.746 | 1.97272e-14 | 20.2666 | 0.771808 |
| 4XMM J104420.7-594201 | 3 | 24.7638 | 1.66939e-14 | 28.3309 | 1.66958 |
| 4XMM J104422.9-594201 | 1 | 17.7994 | 4.22078e-14 | 0.0 | 1.59748 |
| 4XMM J104419.5-594154 | 1 | 97.5688 | 1.08928e-13 | 0.0 | 2.10394 |
| 4XMM J104421.6-594127 | 1 | 16.1818 | 2.61601e-14 | 0.0 | 2.31557 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About