QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.573920171, 12.3295485423 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123018.0+121924 10 796.5 3.12815e-14 29.7298 0.446521
4XMM J123015.7+121913 1 184.779 9.60935e-13 73.3646 7.03934
4XMM J123017.7+121946 2 13.1773 2.13454e-14 0.0 1.00649
4XMM J123016.6+121930 2 246.118 1.3108e-13 19.6234 0.906748
4XMM J123014.2+122002 1 13.8434 3.54655e-14 12.2839 3.96032
4XMM J123017.3+121922 2 242.661 4.1957e-13 33.5691 2.63196
    Page 1 of 1