QUERY RESULTS: 4XMM-DR14
Search around 187.580637629, 12.3111053805 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123020.2+121812 | 2 | 56.8986 | 2.47649e-13 | 29.4001 | 6.65625 |
| 4XMM J123018.0+121924 | 10 | 796.5 | 3.12815e-14 | 29.7298 | 0.446521 |
| 4XMM J123018.2+121757 | 3 | 71.7532 | 1.28084e-13 | 26.3006 | 3.04662 |
| 4XMM J123021.9+121802 | 1 | 204.268 | 1.65945e-12 | 80.0 | 1.95875 |
| 4XMM J123017.3+121922 | 2 | 242.661 | 4.1957e-13 | 33.5691 | 2.63196 |
| 4XMM J123019.3+121839 | 1 | 22.4602 | 1.5736e-14 | 0.0 | 1.56612 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About