QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.754509463, 12.3908762629 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123059.3+122331 2 20581.8 1.31719e-13 65.8425 0.763495
4XMM J123102.1+122336 1 4709.3 2.45009e-12 30.1324 1.95949
4XMM J123101.0+122327 5 180030.0 3.32051e-13 56.39 0.297536
4XMM J123100.9+122425 1 115.661 2.45724e-13 20.1953 4.08958
4XMM J123102.1+122312 5 198.094 5.48566e-14 0.0 0.495485
4XMM J123057.9+122321 3 2421.48 6.13774e-13 16.0431 0.371072
4XMM J123101.5+122332 1 7961.34 4.02559e-12 35.6294 0.844086
4XMM J123101.5+122413 2 732.291 5.06579e-13 17.4662 0.940937
4XMM J123057.9+122332 1 14074.8 4.35136e-12 32.4275 0.840517
4XMM J123103.5+122331 1 375.844 2.57927e-13 20.3866 2.04517
    Page 1 of 1