QUERY RESULTS: 4XMM-DR14
Search around 187.764696424, 12.3921985143 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J123102.1+122336 | 1 | 4709.3 | 2.45009e-12 | 30.1324 | 1.95949 |
| 4XMM J123101.0+122327 | 5 | 180030.0 | 3.32051e-13 | 56.39 | 0.297536 |
| 4XMM J123102.1+122312 | 5 | 198.094 | 5.48566e-14 | 0.0 | 0.495485 |
| 4XMM J123101.5+122332 | 1 | 7961.34 | 4.02559e-12 | 35.6294 | 0.844086 |
| 4XMM J123101.5+122413 | 2 | 732.291 | 5.06579e-13 | 17.4662 | 0.940937 |
| 4XMM J123105.3+122354 | 1 | 29.9935 | 3.48238e-14 | 0.0 | 1.6404 |
| 4XMM J123103.5+122331 | 1 | 375.844 | 2.57927e-13 | 20.3866 | 2.04517 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About