QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.331394991, -29.0507142989 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174521.9-290242 5 162.301 3.9052e-15 0.0 0.463557
4XMM J174516.1-290315 30 390.856 2.46006e-14 0.0 0.236749
4XMM J174517.7-290331 15 410.303 1.54977e-14 44.0577 0.419147
4XMM J174518.4-290321 2 22.943 3.00612e-14 0.0 0.821374
4XMM J174516.4-290256 1 6.59347 1.98051e-14 0.0 1.42917
4XMM J174518.2-290207 1 25.5355 1.45406e-13 7.2442 2.47835
4XMM J174518.2-290217 1 7.512 1.43388e-14 0.0 1.39303
4XMM J174518.7-290359 1 320.692 1.59347e-12 66.9362 1.31558
4XMM J174518.2-290243 1 10.0681 5.09302e-14 0.0 2.20406
4XMM J174519.5-290302 1 6.5702 4.89988e-15 0.0 2.76464
4XMM J174520.7-290231 1 10.6536 4.02481e-15 0.0 1.88938
4XMM J174516.4-290234 1 6.85947 1.18931e-14 0.0 1.99605
4XMM J174520.3-290325 1 6.3244 1.56023e-14 0.0 1.89165
    Page 1 of 1