QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.425073077, -28.9725353069 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174545.1-285847 16 3603.75 2.56865e-13 28.9922 0.273399
4XMM J174541.8-285850 18 49.1823 6.2588e-14 32.6222 0.336016
4XMM J174542.0-285821 63 982.946 1.61993e-13 12.3496 0.21464
4XMM J174545.4-285829 86 2824.55 3.00652e-13 0.0 0.0596297
4XMM J174542.4-285835 1 95.5631 3.9158e-13 14.7715 1.94704
4XMM J174543.5-285841 11 1880.96 6.51318e-14 45.1869 0.389104
4XMM J174542.2-285732 14 124.69 6.78302e-14 0.0 0.294051
4XMM J174543.4-285900 3 8872.33 7.1793e-14 51.4315 0.47408
4XMM J174544.5-285900 1 635.426 2.13631e-12 36.361 2.03453
4XMM J174541.0-285730 1 55.5219 1.56039e-13 0.0 1.24896
4XMM J174543.8-285821 1 11.6883 8.4493e-14 0.0 1.57985
4XMM J174541.8-285754 1 129.565 7.69447e-13 32.1336 2.3949
    Page 1 of 1