QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.435416373, -29.2351437297 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174544.6-291418 1 18.8835 1.08798e-13 0.0 1.18545
4XMM J174543.6-291318 81 368.78 1.94148e-14 0.0 0.153959
4XMM J174546.1-291348 8 139.72 2.72605e-14 10.2108 0.718592
4XMM J174546.3-291411 5 203.756 3.72226e-14 7.00974 0.817266
4XMM J174542.0-291450 2 62.9477 4.99172e-15 0.0 1.54626
4XMM J174541.3-291420 1 56.2697 3.21847e-14 0.0 2.40633
4XMM J174541.3-291430 1 113.393 3.82281e-13 6.73531 2.48671
4XMM J174545.9-291434 1 17.0356 4.54006e-13 0.0 2.33516
4XMM J174543.5-291412 8 52.1428 2.44993e-14 0.0 0.56807
4XMM J174544.5-291432 6 47.1867 2.51581e-13 0.0 0.585224
4XMM J174543.4-291350 3 22.4229 1.43785e-13 0.0 0.887192
4XMM J174543.3-291436 2 35.9339 2.77462e-13 0.0 0.948819
4XMM J174544.2-291456 1 25.4659 2.51705e-13 0.0 1.49109
4XMM J174547.4-291404 3 39.1239 2.11779e-13 0.0 0.904804
4XMM J174544.6-291355 1 13.1597 2.17615e-13 0.0 1.77117
4XMM J174546.9-291452 1 70.0012 4.35226e-13 0.0 1.19717
4XMM J174547.4-291332 1 11.1905 3.86963e-14 0.0 2.59718
4XMM J174542.4-291353 2 24.2422 1.95811e-13 0.0 1.42263
4XMM J174542.9-291448 1 24.3559 2.84374e-13 0.0 2.30377
4XMM J174545.6-291323 3 52.1557 2.80693e-13 0.0 1.01498
4XMM J174544.8-291336 1 15.1779 1.7829e-13 0.0 1.6692
4XMM J174541.3-291359 1 26.5998 3.0934e-13 0.0 1.54226
4XMM J174545.8-291451 1 56.0246 4.83438e-13 0.0 1.1224
4XMM J174544.4-291406 1 38.7665 1.49474e-13 0.0 1.36836
    Page 1 of 1