QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.222017991, -29.0212521356 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174456.3-290038 5 72.7601 9.01736e-14 0.0 0.541051
4XMM J174456.2-290039 62 175.593 8.71648e-14 30.2151 0.183348
4XMM J174453.2-290116 26 121.775 1.21145e-14 19.0445 0.477786
4XMM J174452.2-290210 1 7.46368 2.04346e-14 0.0 2.46567
4XMM J174451.1-290149 1 35.6969 1.37767e-14 0.0 2.40961
4XMM J174451.4-290206 1 7.86855 8.55471e-15 0.0 2.52293
4XMM J174455.8-290137 4 214.321 1.17729e-14 0.0 0.702653
4XMM J174455.8-290056 2 89.1268 9.63392e-15 0.0 1.20213
4XMM J174455.9-290116 12 149.508 6.0796e-15 0.0 0.597237
4XMM J174452.9-290136 1 7.70369 5.12278e-15 0.0 1.8207
4XMM J174453.8-290205 2 112.334 5.36422e-15 0.0 1.19712
4XMM J174454.9-290134 3 155.945 3.3091e-14 0.0 0.924452
4XMM J174456.8-290104 1 85.4977 2.63468e-12 80.0 0.923639
4XMM J174450.4-290049 1 41.3488 3.9811e-15 0.0 2.283
4XMM J174454.6-290054 1 7.43333 3.21674e-14 0.0 1.53665
    Page 1 of 1