QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 266.237018149, -29.0179912595 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J174456.1-290203 5 32.1832 4.65949e-15 32.1995 0.950066
4XMM J174456.3-290038 5 72.7601 9.01736e-14 0.0 0.541051
4XMM J174456.2-290039 62 175.593 8.71648e-14 30.2151 0.183348
4XMM J174459.2-290051 52 202.192 7.70127e-14 0.0 0.165474
4XMM J174453.2-290116 26 121.775 1.21145e-14 19.0445 0.477786
4XMM J174456.9-290047 1 227.603 1.51169e-12 68.1266 2.62989
4XMM J174455.8-290137 4 214.321 1.17729e-14 0.0 0.702653
4XMM J174500.3-290054 2 139.117 6.31681e-15 0.0 0.983171
4XMM J174455.8-290056 2 89.1268 9.63392e-15 0.0 1.20213
4XMM J174500.4-290114 1 8.6783 2.01851e-15 0.0 2.18617
4XMM J174455.9-290116 12 149.508 6.0796e-15 0.0 0.597237
4XMM J174454.9-290134 3 155.945 3.3091e-14 0.0 0.924452
4XMM J174456.8-290104 1 85.4977 2.63468e-12 80.0 0.923639
4XMM J174459.4-290137 1 14.7469 4.4574e-15 0.0 2.57935
4XMM J174454.6-290054 1 7.43333 3.21674e-14 0.0 1.53665
4XMM J174455.3-290016 1 32.398 5.52741e-15 0.0 1.53841
4XMM J174457.9-290022 1 11.0653 3.1326e-14 0.0 1.66605
    Page 1 of 1